Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING | 40' Lagoon Catamaran (ONE WORLD) | 3 | $4,712 | $1,957 | $806 | $725 | $1,208 | $1,087 | Reserve | |||
NEW PRICING | 40' Lagoon Catamaran (ONE WORLD) | 3 | $4,712 | $1,957 | $806 | $725 | $1,007 | $906 | Reserve | |||
OLD PRICING |
46' Dufour (STELLAR) Requires dual helm experience or must log a minimum of two sails on our smaller dual helms. If a Skipper has prior dual helm experience, they can conduct a check out on the vessel.Click here for more details. |
3 | $4,475 | $1,859 | $765 | $688 | $1,148 | $1,033 | Reserve | |||
NEW PRICING |
46' Dufour (STELLAR) Requires dual helm experience or must log a minimum of two sails on our smaller dual helms. If a Skipper has prior dual helm experience, they can conduct a check out on the vessel.Click here for more details. |
3 | $4,475 | $1,859 | $765 | $688 | $956 | $861 | Reserve | |||
OLD PRICING |
42.5' Catalina (LUCKY DOG) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $4,475 | $1,859 | $765 | $688 | $1,148 | $1,033 | Reserve | |||
NEW PRICING |
42.5' Catalina (LUCKY DOG) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $4,475 | $1,859 | $765 | $688 | $956 | $861 | Reserve | |||
OLD PRICING | 38' Bavaria (CASSIS) | 3 | $4,186 | $1,739 | $716 | $644 | $1,073 | $966 | Reserve | |||
NEW PRICING | 38' Bavaria (CASSIS) | 3 | $4,186 | $1,739 | $716 | $644 | $894 | $805 | Reserve | |||
OLD PRICING | 35.5' Catalina (FLOKI) | 2 | $3,949 | $1,640 | $675 | $608 | $1,012 | $911 | Reserve | |||
NEW PRICING | 35.5' Catalina (FLOKI) | 2 | $3,159 | $1,312 | $540 | $486 | $675 | $608 | Reserve | |||
OLD PRICING |
44.5' Catalina (REVERIE) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $3,817 | $1,586 | $652 | $587 | $979 | $881 | Reserve | |||
NEW PRICING |
44.5' Catalina (REVERIE) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $3,817 | $1,586 | $652 | $587 | $816 | $734 | Reserve | |||
OLD PRICING | 40' Jeanneau 409 (RALLY CAP) | 3 | $3,817 | $1,586 | $652 | $587 | $979 | $881 | Reserve | |||
NEW PRICING | 40' Jeanneau 409 (RALLY CAP) | 3 | $3,817 | $1,586 | $652 | $587 | $816 | $734 | Reserve | |||
OLD PRICING | 40' Beneteau (LE REVE) | 3 | $3,659 | $1,520 | $626 | $563 | $938 | $844 | Reserve | |||
NEW PRICING | 40' Beneteau (LE REVE) | 3 | $3,659 | $1,520 | $626 | $563 | $782 | $704 | Reserve | |||
OLD PRICING | 37 Beneteau (SV INDIGO) | 2 | $3,554 | $1,476 | $608 | $547 | $911 | $820 | Reserve | |||
NEW PRICING | 37 Beneteau (SV INDIGO) | 2 | $3,554 | $1,476 | $608 | $547 | $759 | $683 | Reserve | |||
OLD PRICING | 32' Catalina 315 (HAPPY SAILS) | 2 | $3,396 | $1,411 | $580 | $522 | $871 | $784 | Reserve | |||
NEW PRICING | 32' Catalina 315 (HAPPY SAILS) | 2 | $3,396 | $1,411 | $580 | $522 | $726 | $653 | Reserve | |||
OLD PRICING | 32' Catalina 315 (LILLY) | 2 | $3,291 | $1,367 | $562 | $506 | $844 | $759 | Reserve | |||
NEW PRICING | 32' Catalina 315 (LILLY) | 2 | $3,291 | $1,367 | $562 | $506 | $703 | $633 | Reserve | |||
OLD PRICING | 34' Bavaria (CHESTER) | 2 | $2,896 | $1,203 | $495 | $446 | $742 | $668 | Reserve | |||
NEW PRICING | 34' Bavaria (CHESTER) | 2 | $21,034 | $8,737 | $3,596 | $3,236 | $4,494 | $4,045 | Reserve | |||
OLD PRICING | 36' Catalina (PELAGOS) | 2 | $2,238 | $929 | $382 | $344 | $574 | $516 | Reserve | |||
NEW PRICING | 36' Catalina (PELAGOS) | 2 | $2,238 | $929 | $382 | $344 | $478 | $430 | Reserve | |||
OLD PRICING | 32.5' DuFour (SLEIPNIR) | 2 | $2,238 | $929 | $382 | $344 | $574 | $516 | Reserve | |||
NEW PRICING | 32.5' DuFour (SLEIPNIR) | 2 | $306,881 | $127,474 | $52,458 | $47,212 | $65,573 | $59,016 | Reserve | |||
OLD PRICING | 28' Catalina MK II (FROLIC) | 1 | $2,080 | $864 | $356 | $320 | $533 | $480 | Reserve | |||
NEW PRICING | 28' Catalina MK II (FROLIC) | 1 | $1,711 | $711 | $292 | $263 | $366 | $329 | Reserve | |||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING |
31' Camano (CLIFFORD) Available summer 2023Click here for more details. |
$3,659 | $1,520 | $626 | $563 | $938 | $844 | Reserve | ||||
NEW PRICING |
31' Camano (CLIFFORD) Available summer 2023Click here for more details. |
$3,659 | $1,520 | $626 | $563 | $782 | $704 | Reserve | ||||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Small Keelboats are also available for unlimited use through the Capri Club. Click here for details.
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING |
27' Catalina 275 Sport (MAGIC WIND) Requires US Sailing BC certification, or equivalent experience.Click here for more details. |
1 | N/A | N/A | $356 | $320 | $533 | $480 | Reserve | |||
NEW PRICING |
27' Catalina 275 Sport (MAGIC WIND) Requires US Sailing BC certification, or equivalent experience.Click here for more details. |
1 | N/A | N/A | $356 | $320 | $444 | $400 | Reserve | |||
OLD PRICING |
27' Catalina 275 Sport (WICKED WIND) Requires US Sailing BC certification, or equivalent experience. Click here for more details. |
1 | N/A | N/A | $356 | $320 | $533 | $480 | Reserve | |||
NEW PRICING |
27' Catalina 275 Sport (WICKED WIND) Requires US Sailing BC certification, or equivalent experience. Click here for more details. |
1 | N/A | N/A | $225 | $202 | $281 | $253 | Reserve | |||
OLD PRICING | 22' Capri (MUNCHKIN II) | 1 | N/A | N/A | $266 | $239 | $398 | $358 | Reserve | |||
NEW PRICING | 22' Capri (MUNCHKIN II) | 1 | N/A | N/A | $266 | $239 | $332 | $299 | Reserve | |||
OLD PRICING | 22' Capri (TWISTER) | 1 | N/A | N/A | $266 | $239 | $398 | $358 | Reserve | |||
NEW PRICING | 22' Capri (TWISTER) | 1 | N/A | N/A | $158 | $142 | $197 | $177 | Reserve | |||
OLD PRICING | 22' Capri (TOTO) | 1 | N/A | N/A | $266 | $239 | $398 | $358 | Reserve | |||
NEW PRICING | 22' Capri (TOTO) | 1 | N/A | N/A | $158 | $142 | $197 | $177 | Reserve | |||
OLD PRICING | 22' Capri (FLYING MONKEY) | 1 | N/A | N/A | $266 | $239 | $398 | $358 | Reserve | |||
NEW PRICING | 22' Capri (FLYING MONKEY) | 1 | N/A | N/A | $158 | $142 | $197 | $177 | Reserve | |||
OLD PRICING | 22' Capri (OZ) | 1 | N/A | N/A | $266 | $239 | $398 | $358 | Reserve | |||
NEW PRICING | 22' Capri (OZ) | 1 | N/A | N/A | $158 | $142 | $197 | $177 | Reserve | |||
OLD PRICING | 22' Capri (SCARECROW) | 1 | N/A | N/A | $266 | $239 | $398 | $358 | Reserve | |||
NEW PRICING | 22' Capri (SCARECROW) | 1 | N/A | N/A | $158 | $142 | $197 | $177 | Reserve | |||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING | 40' Lagoon Catamaran (ONE WORLD) | 3 | $5,236 | $2,175 | $895 | $806 | $1,342 | $1,208 | Reserve | |||
NEW PRICING | 40' Lagoon Catamaran (ONE WORLD) | 3 | $5,236 | $2,175 | $895 | $806 | $1,119 | $1,007 | Reserve | |||
OLD PRICING |
46' Dufour (STELLAR) Requires dual helm experience or must log a minimum of two sails on our smaller dual helms. If a Skipper has prior dual helm experience, they can conduct a check out on the vessel.Click here for more details. |
3 | $4,972 | $2,066 | $850 | $765 | $1,275 | $1,148 | Reserve | |||
NEW PRICING |
46' Dufour (STELLAR) Requires dual helm experience or must log a minimum of two sails on our smaller dual helms. If a Skipper has prior dual helm experience, they can conduct a check out on the vessel.Click here for more details. |
3 | $4,972 | $2,066 | $850 | $765 | $1,062 | $956 | Reserve | |||
OLD PRICING |
42.5' Catalina (LUCKY DOG) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $4,972 | $2,066 | $850 | $765 | $1,275 | $1,148 | Reserve | |||
NEW PRICING |
42.5' Catalina (LUCKY DOG) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $4,972 | $2,066 | $850 | $765 | $1,062 | $956 | Reserve | |||
OLD PRICING | 38' Bavaria (CASSIS) | 3 | $4,651 | $1,932 | $795 | $716 | $1,192 | $1,073 | Reserve | |||
NEW PRICING | 38' Bavaria (CASSIS) | 3 | $4,651 | $1,932 | $795 | $716 | $994 | $894 | Reserve | |||
OLD PRICING | 35.5' Catalina (FLOKI) | 2 | $4,388 | $1,822 | $750 | $675 | $1,125 | $1,012 | Reserve | |||
NEW PRICING | 35.5' Catalina (FLOKI) | 2 | $3,510 | $1,458 | $600 | $540 | $750 | $675 | Reserve | |||
OLD PRICING |
44.5' Catalina (REVERIE) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $4,241 | $1,762 | $725 | $652 | $1,088 | $979 | Reserve | |||
NEW PRICING |
44.5' Catalina (REVERIE) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $4,241 | $1,762 | $725 | $652 | $906 | $816 | Reserve | |||
OLD PRICING | 40' Jeanneau 409 (RALLY CAP) | 3 | $4,241 | $1,762 | $725 | $652 | $1,088 | $979 | Reserve | |||
NEW PRICING | 40' Jeanneau 409 (RALLY CAP) | 3 | $4,241 | $1,762 | $725 | $652 | $906 | $816 | Reserve | |||
OLD PRICING | 40' Beneteau (LE REVE) | 3 | $4,066 | $1,689 | $695 | $626 | $1,042 | $938 | Reserve | |||
NEW PRICING | 40' Beneteau (LE REVE) | 3 | $4,066 | $1,689 | $695 | $626 | $869 | $782 | Reserve | |||
OLD PRICING | 37 Beneteau (SV INDIGO) | 2 | $3,949 | $1,640 | $675 | $608 | $1,012 | $911 | Reserve | |||
NEW PRICING | 37 Beneteau (SV INDIGO) | 2 | $3,949 | $1,640 | $675 | $608 | $844 | $759 | Reserve | |||
OLD PRICING | 32' Catalina 315 (HAPPY SAILS) | 2 | $3,773 | $1,567 | $645 | $580 | $968 | $871 | Reserve | |||
NEW PRICING | 32' Catalina 315 (HAPPY SAILS) | 2 | $3,773 | $1,567 | $645 | $580 | $806 | $726 | Reserve | |||
OLD PRICING | 32' Catalina 315 (LILLY) | 2 | $3,656 | $1,519 | $625 | $562 | $938 | $844 | Reserve | |||
NEW PRICING | 32' Catalina 315 (LILLY) | 2 | $3,656 | $1,519 | $625 | $562 | $781 | $703 | Reserve | |||
OLD PRICING | 34' Bavaria (CHESTER) | 2 | $3,218 | $1,336 | $550 | $495 | $825 | $742 | Reserve | |||
NEW PRICING | 34' Bavaria (CHESTER) | 2 | $23,371 | $9,708 | $3,995 | $3,596 | $4,994 | $4,494 | Reserve | |||
OLD PRICING | 36' Catalina (PELAGOS) | 2 | $2,486 | $1,033 | $425 | $382 | $638 | $574 | Reserve | |||
NEW PRICING | 36' Catalina (PELAGOS) | 2 | $2,486 | $1,033 | $425 | $382 | $531 | $478 | Reserve | |||
OLD PRICING | 32.5' DuFour (SLEIPNIR) | 2 | $2,486 | $1,033 | $425 | $382 | $638 | $574 | Reserve | |||
NEW PRICING | 32.5' DuFour (SLEIPNIR) | 2 | $340,979 | $141,637 | $58,287 | $52,458 | $72,859 | $65,573 | Reserve | |||
OLD PRICING | 28' Catalina MK II (FROLIC) | 1 | $2,311 | $960 | $395 | $356 | $592 | $533 | Reserve | |||
NEW PRICING | 28' Catalina MK II (FROLIC) | 1 | $1,901 | $790 | $325 | $292 | $406 | $366 | Reserve | |||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING |
31' Camano (CLIFFORD) Available summer 2023Click here for more details. |
$4,066 | $1,689 | $695 | $626 | $1,042 | $938 | Reserve | ||||
NEW PRICING |
31' Camano (CLIFFORD) Available summer 2023Click here for more details. |
$4,066 | $1,689 | $695 | $626 | $869 | $782 | Reserve | ||||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Small Keelboats are also available for unlimited use through the Capri Club. Click here for details.
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING |
27' Catalina 275 Sport (MAGIC WIND) Requires US Sailing BC certification, or equivalent experience.Click here for more details. |
1 | N/A | N/A | $395 | $356 | $592 | $533 | Reserve | |||
NEW PRICING |
27' Catalina 275 Sport (MAGIC WIND) Requires US Sailing BC certification, or equivalent experience.Click here for more details. |
1 | N/A | N/A | $395 | $356 | $494 | $444 | Reserve | |||
OLD PRICING |
27' Catalina 275 Sport (WICKED WIND) Requires US Sailing BC certification, or equivalent experience. Click here for more details. |
1 | N/A | N/A | $395 | $356 | Available to Members Only | Available to Members Only | Reserve | |||
NEW PRICING |
27' Catalina 275 Sport (WICKED WIND) Requires US Sailing BC certification, or equivalent experience. Click here for more details. |
1 | N/A | N/A | $250 | $225 | Available to Members Only | Available to Members Only | Reserve | |||
OLD PRICING | 22' Capri (MUNCHKIN II) | 1 | N/A | N/A | $295 | $266 | $442 | $398 | Reserve | |||
NEW PRICING | 22' Capri (MUNCHKIN II) | 1 | N/A | N/A | $295 | $266 | $369 | $332 | Reserve | |||
OLD PRICING | 22' Capri (TWISTER) | 1 | N/A | N/A | $295 | $266 | $442 | $398 | Reserve | |||
NEW PRICING | 22' Capri (TWISTER) | 1 | N/A | N/A | $175 | $158 | $219 | $197 | Reserve | |||
OLD PRICING | 22' Capri (TOTO) | 1 | N/A | N/A | $295 | $266 | $442 | $398 | Reserve | |||
NEW PRICING | 22' Capri (TOTO) | 1 | N/A | N/A | $175 | $158 | $219 | $197 | Reserve | |||
OLD PRICING | 22' Capri (FLYING MONKEY) | 1 | N/A | N/A | $295 | $266 | $442 | $398 | Reserve | |||
NEW PRICING | 22' Capri (FLYING MONKEY) | 1 | N/A | N/A | $175 | $158 | $219 | $197 | Reserve | |||
OLD PRICING | 22' Capri (OZ) | 1 | N/A | N/A | $295 | $266 | $442 | $398 | Reserve | |||
NEW PRICING | 22' Capri (OZ) | 1 | N/A | N/A | $175 | $158 | $219 | $197 | Reserve | |||
OLD PRICING | 22' Capri (SCARECROW) | 1 | N/A | N/A | $295 | $266 | $442 | $398 | Reserve | |||
NEW PRICING | 22' Capri (SCARECROW) | 1 | N/A | N/A | $175 | $158 | $219 | $197 | Reserve | |||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING | 40' Lagoon Catamaran (ONE WORLD) | 3 | $4,189 | $1,740 | $716 | $644 | $1,074 | $967 | Reserve | |||
NEW PRICING | 40' Lagoon Catamaran (ONE WORLD) | 3 | $4,189 | $1,740 | $716 | $644 | $895 | $806 | Reserve | |||
OLD PRICING |
46' Dufour (STELLAR) Requires dual helm experience or must log a minimum of two sails on our smaller dual helms. If a Skipper has prior dual helm experience, they can conduct a check out on the vessel.Click here for more details. |
3 | $3,978 | $1,652 | $680 | $612 | $1,020 | $918 | Reserve | |||
NEW PRICING |
46' Dufour (STELLAR) Requires dual helm experience or must log a minimum of two sails on our smaller dual helms. If a Skipper has prior dual helm experience, they can conduct a check out on the vessel.Click here for more details. |
3 | $3,978 | $1,652 | $680 | $612 | $850 | $765 | Reserve | |||
OLD PRICING |
42.5' Catalina (LUCKY DOG) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $3,978 | $1,652 | $680 | $612 | $1,020 | $918 | Reserve | |||
NEW PRICING |
42.5' Catalina (LUCKY DOG) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $3,978 | $1,652 | $680 | $612 | $850 | $765 | Reserve | |||
OLD PRICING | 38' Bavaria (CASSIS) | 3 | $3,721 | $1,545 | $636 | $572 | $954 | $859 | Reserve | |||
NEW PRICING | 38' Bavaria (CASSIS) | 3 | $3,721 | $1,545 | $636 | $572 | $795 | $716 | Reserve | |||
OLD PRICING | 35.5' Catalina (FLOKI) | 2 | $3,510 | $1,458 | $600 | $540 | $900 | $810 | Reserve | |||
NEW PRICING | 35.5' Catalina (FLOKI) | 2 | $2,808 | $1,166 | $480 | $432 | $600 | $540 | Reserve | |||
OLD PRICING |
44.5' Catalina (REVERIE) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $3,393 | $1,409 | $580 | $522 | $870 | $783 | Reserve | |||
NEW PRICING |
44.5' Catalina (REVERIE) Requires US Sailing BBC or equivalent to charter.Click here for more details. |
3 | $3,393 | $1,409 | $580 | $522 | $725 | $652 | Reserve | |||
OLD PRICING | 40' Jeanneau 409 (RALLY CAP) | 3 | $3,393 | $1,409 | $580 | $522 | $870 | $783 | Reserve | |||
NEW PRICING | 40' Jeanneau 409 (RALLY CAP) | 3 | $3,393 | $1,409 | $580 | $522 | $725 | $652 | Reserve | |||
OLD PRICING | 40' Beneteau (LE REVE) | 3 | $3,253 | $1,351 | $556 | $500 | $834 | $751 | Reserve | |||
NEW PRICING | 40' Beneteau (LE REVE) | 3 | $3,253 | $1,351 | $556 | $500 | $695 | $626 | Reserve | |||
OLD PRICING | 37 Beneteau (SV INDIGO) | 2 | $3,159 | $1,312 | $540 | $486 | $810 | $729 | Reserve | |||
NEW PRICING | 37 Beneteau (SV INDIGO) | 2 | $3,159 | $1,312 | $540 | $486 | $675 | $608 | Reserve | |||
OLD PRICING | 32' Catalina 315 (HAPPY SAILS) | 2 | $3,019 | $1,254 | $516 | $464 | $774 | $697 | Reserve | |||
NEW PRICING | 32' Catalina 315 (HAPPY SAILS) | 2 | $3,019 | $1,254 | $516 | $464 | $645 | $580 | Reserve | |||
OLD PRICING | 32' Catalina 315 (LILLY) | 2 | $2,925 | $1,215 | $500 | $450 | $750 | $675 | Reserve | |||
NEW PRICING | 32' Catalina 315 (LILLY) | 2 | $2,925 | $1,215 | $500 | $450 | $625 | $562 | Reserve | |||
OLD PRICING | 34' Bavaria (CHESTER) | 2 | $2,574 | $1,069 | $440 | $396 | $660 | $594 | Reserve | |||
NEW PRICING | 34' Bavaria (CHESTER) | 2 | $18,697 | $7,766 | $3,196 | $2,876 | $3,995 | $3,596 | Reserve | |||
OLD PRICING | 36' Catalina (PELAGOS) | 2 | $1,989 | $826 | $340 | $306 | $510 | $459 | Reserve | |||
NEW PRICING | 36' Catalina (PELAGOS) | 2 | $1,989 | $826 | $340 | $306 | $425 | $382 | Reserve | |||
OLD PRICING | 32.5' DuFour (SLEIPNIR) | 2 | $1,989 | $826 | $340 | $306 | $510 | $459 | Reserve | |||
NEW PRICING | 32.5' DuFour (SLEIPNIR) | 2 | $272,783 | $113,310 | $46,630 | $41,967 | $58,287 | $52,458 | Reserve | |||
OLD PRICING | 28' Catalina MK II (FROLIC) | 1 | $1,849 | $768 | $316 | $284 | $474 | $427 | Reserve | |||
NEW PRICING | 28' Catalina MK II (FROLIC) | 1 | $1,521 | $632 | $260 | $234 | $325 | $292 | Reserve | |||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING |
31' Camano (CLIFFORD) Available summer 2023Click here for more details. |
$3,253 | $1,351 | $556 | $500 | $834 | $751 | Reserve | ||||
NEW PRICING |
31' Camano (CLIFFORD) Available summer 2023Click here for more details. |
$3,253 | $1,351 | $556 | $500 | $695 | $626 | Reserve | ||||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |
Small Keelboats are also available for unlimited use through the Capri Club. Click here for details.
Member | Non-member | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel | Cabins | 7-Day | 3-Day (M-F) | Weekend | Weekday | Weekend | Weekday | |||||
OLD PRICING |
27' Catalina 275 Sport (MAGIC WIND) Requires US Sailing BC certification, or equivalent experience.Click here for more details. |
1 | N/A | N/A | $316 | $284 | $474 | $427 | Reserve | |||
NEW PRICING |
27' Catalina 275 Sport (MAGIC WIND) Requires US Sailing BC certification, or equivalent experience.Click here for more details. |
1 | N/A | N/A | $316 | $284 | $395 | $356 | Reserve | |||
OLD PRICING |
27' Catalina 275 Sport (WICKED WIND) Requires US Sailing BC certification, or equivalent experience. Click here for more details. |
1 | N/A | N/A | $316 | $284 | $474 | $427 | Reserve | |||
NEW PRICING |
27' Catalina 275 Sport (WICKED WIND) Requires US Sailing BC certification, or equivalent experience. Click here for more details. |
1 | N/A | N/A | $200 | $180 | $250 | $225 | Reserve | |||
OLD PRICING | 22' Capri (MUNCHKIN II) | 1 | N/A | N/A | $236 | $212 | $354 | $319 | Reserve | |||
NEW PRICING | 22' Capri (MUNCHKIN II) | 1 | N/A | N/A | $236 | $212 | $295 | $266 | Reserve | |||
OLD PRICING | 22' Capri (TWISTER) | 1 | N/A | N/A | $236 | $212 | $354 | $319 | Reserve | |||
NEW PRICING | 22' Capri (TWISTER) | 1 | N/A | N/A | $140 | $126 | $175 | $158 | Reserve | |||
OLD PRICING | 22' Capri (TOTO) | 1 | N/A | N/A | $236 | $212 | $354 | $319 | Reserve | |||
NEW PRICING | 22' Capri (TOTO) | 1 | N/A | N/A | $140 | $126 | $175 | $158 | Reserve | |||
OLD PRICING | 22' Capri (FLYING MONKEY) | 1 | N/A | N/A | $236 | $212 | $354 | $319 | Reserve | |||
NEW PRICING | 22' Capri (FLYING MONKEY) | 1 | N/A | N/A | $140 | $126 | $175 | $158 | Reserve | |||
OLD PRICING | 22' Capri (OZ) | 1 | N/A | N/A | $236 | $212 | $354 | $319 | Reserve | |||
NEW PRICING | 22' Capri (OZ) | 1 | N/A | N/A | $140 | $126 | $175 | $158 | Reserve | |||
OLD PRICING | 22' Capri (SCARECROW) | 1 | N/A | N/A | $236 | $212 | $354 | $319 | Reserve | |||
NEW PRICING | 22' Capri (SCARECROW) | 1 | N/A | N/A | $140 | $126 | $175 | $158 | Reserve | |||
Some charters have special conditions and fees associated with them. Please see our charter policies for detailed policy explanations. Please contact customer support with any questions. |