| WINDWORKS SAILING CENTER. INC. 7001 Seaview Avenue N.W., Suite 110 Seattle, Washington 98117 206 784-9386 www.windworkssailing.com SAILBOATS: |
DISCOUNT SEASON RATES Sept 16th, 2012 to May 14th, 2013 | |||||||||||||||
| MEMBER RATES | NON-MEMBER RATES | |||||||||||||||
| MULTI DAY | WEEKEND DAY | WEEK DAY | (see notes below) | |||||||||||||
| 7 DAY | 3 DAY | FULL DAY | 1/2 DAY | EVE. | FULL DAY | 1/2 DAY | EVE. | 4 DAY (*4) | WND DAY | WK DAY | ||||||
| a | VESSEL | NAME | YEAR | (*1) | weekdays | a | (*2) | (*3) | a | a | a | Mon-Fri | 9am-5pm | 9am-5pm | ||
| 1 | CAPRI 22 | TWISTER | 2005 | 580 | 218 | 112 | 90 | 0 | 78 | 73 | 0 | 874 | 271 | 224 | ||
| 2 | CAPRI 22 | SCARECROW | 2005 | 580 | 218 | 112 | 90 | 0 | 78 | 73 | 0 | 874 | 274 | 224 | ||
| 3 | CAPRI 22 | MUNCHKIN | 2003 | 580 | 218 | 112 | 90 | 0 | 78 | 73 | 0 | 874 | 274 | 224 | ||
| 4 | CAPRI 22 | TOTO | 2002 | 580 | 218 | 112 | 90 | 0 | 78 | 73 | 0 | 874 | 274 | 224 | ||
| 5 | CAPRI 22 | FLYING MONKEY | 2002 | 580 | 218 | 112 | 90 | 0 | 78 | 73 | 0 | 874 | 274 | 224 | ||
| 6 | MARTIN 24.5' | ALIBI | 2009 | 682 | 280 | 139 | 111 | 0 | 98 | 92 | 0 | 830 | 274 | 258 | ||
| 7 | MARTIN 24.5' | MARTINI | 2009 | 682 | 280 | 139 | 111 | 0 | 98 | 92 | 0 | 830 | 274 | 215 | ||
| 8 | CATALINA 25 | FREE SPIRIT | 1983 | 451 | 206 | 99 | 79 | 0 | 74 | 65 | 0 | 630 | 164 | 131 | ||
| 9 | CATALINA 25' | GRACIOUS | 1985 | 451 | 206 | 99 | 79 | 0 | 74 | 65 | 0 | 630 | 164 | 131 | ||
| 10 | CATALINA 28 | PEACE | 2005 | 1318 | 454 | 234 | 186 | 0 | 163 | 151 | 0 | 1370 | 374 | 260 | ||
| 11 | BENETEAU 32 | ANAM CARA | 2007 | 1465 | 658 | 293 | 235 | 0 | 203 | 176 | 0 | 1598 | 515 | 408 | ||
| 12 | BAVARIA 32 | TEHANU | 2005 | 1465 | 658 | 291 | 233 | 0 | 203 | 176 | 0 | 1598 | 515 | 408 | ||
| 13 | DUFOUR 32.5 | SLEIPNIR | 2007 | 1494 | 672 | 324 | 264 | 0 | 247 | 215 | 0 | 1623 | 528 | 430 | ||
| 14 | DUFOUR 34 | FROG PRINTS | 2005 | 1473 | 667 | 322 | 263 | 0 | 246 | 213 | 0 | 1610 | 525 | 428 | ||
| 15 | CATALINA 36 | WANDERWIND | 1987 | 1001 | 452 | 218 | 177 | 0 | 167 | 144 | 0 | 1125 | 355 | 289 | ||
| 16 | DUFOUR 36.5 | LIMU | 2007 | 1660 | 695 | 336 | 269 | 0 | 251 | 218 | 0 | 1891 | 547 | 446 | ||
| 17 | BAVARIA 37 | MARK II | 2001 | 1557 | 676 | 327 | 267 | 0 | 249 | 217 | 0 | 1533 | 542 | 442 | ||
| 18 | CATALINA 38 | SELKIE | 1998 | 1326 | 496 | 232 | 186 | 0 | 162 | 151 | 0 | 1233 | 395 | 276 | ||
| 19 | DUFOUR 38 | EPIPHANY | 2003 | 1697 | 716 | 346 | 282 | 0 | 265 | 229 | 0 | 1870 | 565 | 461 | ||
| 20 | JEANNEAU 49 | ANGELIQUE | 2005 | 3014 | 1123 | 577 | 459 | 0 | 407 | 373 | 0 | 3167 | 908 | 633 | ||
| 21 | BAVARIA 49 | SAGA TIBA | 2004 | 2940 | 1058 | 543 | 434 | 0 | 378 | 353 | 0 | 3072 | 880 | 614 | ||
| CATAMARANS: | a | a | ||||||||||||||
| POWER BOATS: | a | a | ||||||||||||||
| 22 | POWERBOAT 31' | DOGHOUSE II | 2007 | 1871 | 748 | 407 | 326 | 268 | 305 | 269 | 204 | 2076 | 665 | 501 | ||
NOTES:
Non-member sailing is limited to a standby basis - see Charter
Reservation Policies for details including
start/stop times, deposit requirements, check out fees, etc.
(Can be viewed at Windworksailing.com or call (206) 784-9386 for
details.)
1. Any 7 consecutive days. If covers 3 day holiday weekend, add 6%. Start time 9:00AM. End time-sunset
2. For PRIME season, 1/2 day weekend rates are not available for advanced bookings. Same
day bookings only. For OFF season, 1/2 days may be booked in advance
3. For PRIME season, Evening weekend rates are not available for advanced bookings. Same
day bookings only. For OFF season, Evening rates are not available
4. 4-day non-member rate applies for Monday, 9:00AM,to Thurs, 5:00PM only
5. Prices on this table are subject to change and/or correction at any time. Most recent
price tables will prevail.
6. All powerboat rates are plus fuel, based on hour meter readings prior to and after
charter, or fuel tank top off.
May, 23, 2013